A | 3.50-20.0 |
B | 3.0-20.0 |
C | 1.3/1.0 min |
D | 3.0-10.0 |
W | 0.5-0.8 |
P | A 2C W |
-
-
-
- +1
Approx. Rs 21,500 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Automatic Grade | Automatic |
Power Source | Mechanical, Electric |
Production Speed | 18000 per hour |
Material | UAP850 |
Brand | Estovir Technologies |
Frequency | 50HZ |
Gross Weight | 10 Kg |
Voltage | 220VAC |
Surface Treatment | Anodized |
With thorough industrial knowledge, we are engaged in manufacturing and supplying of a wide range of Cut Bend For Axial Component.
Approx. Rs 1.6 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Estovir |
Model Name/Number | ARP 366 |
Material | Stainless Steel |
Frequency | 50 hz |
Application | Automatic |
Power Source | Electric |
Approx. Rs 21,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Brand | Estovir |
Model | UAP 850R |
Weight | 12 KG |
Length | 165 mm |
Width | 105 mm |
Owing to our experience, we have been successful in catering to the requirements of our esteem clients by offering quality Lead Cutting For Taped Radial UAP 850R. The offered range is manufactured using the high-grade raw material in accordance with the diverse requirement of clients.
Also, this range is utilized in different areas for its various features like sturdy construction and high strength.
*Your information is safe with us.
Approx. Rs 95,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Capacity(Tons) | 500 grams |
Capacity | 5000 |
Power | 100w |
Material Property | SS |
Brand | Estovir Technologies |
Particle Size(mm) | 4 mm upto 40 mm capestores |
Feeding Speed(cu.m/hr) | Adjustable |
Warranty | 12 months |
We have established ourselves as a renowned manufacturer, supplier, and exporter of a vast range of Vibratory Bowl Feeder.
The offered range is manufactured by our experienced engineers keeping in mind the specific requirements of customers. All are reasonably priced products are known for their robust construction and outstanding performance.
??
FeaturesApprox. Rs 23,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Production Capacity | 100 |
Power Consumption | nil |
Brand | Estovir |
Type | Cut Bend component |
Material | High-Grade steel, Carbon steel |
Approx. Rs 2,200 / unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 unit |
Power (W) | 20 |
Length | 50 mm |
Width | 60 mm |
Height | 70 mm |
Our domain expertise has enabled us to come with an excellent collection of IC Lead Straighteners.
Latest equipment and advanced technology are employed in the production process following standards & norms of the industry.
In tandem with international quality standards; these products are widely acknowledged for their low power consumption, high efficiency, sturdiness and durability.
??
Models Available
??
*Your information is safe with us.
Approx. Rs 21,000 / Unit Get Latest Price
Product BrochureBrand | Estovir |
Output | 10000 PCS/hr |
Power | 220V AC, 50 Hz |
Dimensions | L-330, W-160, H-155 mm |
Approx. Rs 54,000 / unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 unit |
Brand | Estovir |
Weight | 35 Kg |
Dimensions | L-330, W-360, H-400 mm |
Power | 220V AC, 50 Hz |
With the help of our experienced engineers, we are able to design and develop a wide range of??Automatic Jumper Pre Forming Machines.
Approx. Rs 24,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Products Type | Glasses, Cups |
Automatic Grade | Manual |
Weight (kilogram) | 5 kg |
Color | Customized |
Output | 10000-18000 pcs/hr |
Dimensions | L-250,W-250,H-200mm |
We are offering Manual Forming Machines For Taped Axial- Horizontal & Vertical Machines.
*Your information is safe with us.
Approx. Rs 21,500 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Brand | Estovir technologies |
Model Name/Number | UAP 850 |
Automatic Grade | Manual |
Power Source | Electric |
Frequency | 50 hz |
Power | 220V AC |
Output | 14000 pcs/hr |
Dimensions | L-450,W-160,H-155 mm |
Approx. Rs 11,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | estovir |
Power Source | Mechanical |
Max Bending Radius | 0-50 mm, 50-100 mm |
Surface Treatment | Polished |
Max Bending Angle | 90 |
Approx. Rs 21,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | Estovir |
Production Capacity | 20000 |
Power Consumption | 220V AC, 50 Hz |
Output | 10000 pcs/hour |
Dimensions | L-330,W-160,H-150 mm |
A | 3.50-20.0 |
B | 3.0-20.0 |
C | 1.3/1.0 min |
D | 3.0-10.0 |
W | 0.5-0.8 |
P | A 2C W |
*Your information is safe with us.
Approx. Rs 35,000 / unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 unit |
Output | 30 second / standard IC Tube |
Power | 220V AC, 50 Hz |
Length | 1250 mm |
Width | 200 mm |
We are counted among the prominent manufacturers, suppliers and exporters of a commendable assortment of Automatic IC Forming Machines. Our experienced and qualified professionals manufacture the offered range using optimum-grade components and spare parts so that it is in tandem with international quality standards. Moreover, we offer these affordable products in various specifications.
|